|
|
| Company: | Insure Direct Dog |
| Website: | Visit their Website |
| Animals Covered: | Dogs. |
| Insurance Types Offered: | Annual Cover. |
| Starting Age: | 8 Weeks |
| Age Cut-Off: | 9 Years |
| Older Pets: | Yes |
| Death Cover: | Yes |
| Premium: | £9.86 |
| Excess: | £50 |
| Vet Fees: | £3K |
| Vaccination: | No |
| Alternate Medication: | Yes |
| Rx Diet: | Yes |
| Behaviour Rx: | No |
| Third Party Cover: | Yes |
| Travel Insurance: | Yes |
| Travel Extra: | No |
| Visitor Rating: | 2.33 |
| Total Votes Received: | 3 |
| Rate This Company | |